PVC U | |||||
---|---|---|---|---|---|
Ø extérieur | Emboîtement L (mm) "C" | Emboîtement L (mm) "M" | Chanfrein L (mm) | Angle chanfrein | Ovalisation |
110 | 40 | 64 | 6 | 15°- 45° | 0.7 |
160 | 48 | 71 | 7 | 15°- 45° | 1.0 |
200 | 54 | 75 | 9 | 15°- 45° | 1.2 |
250 | 62 | 81 | 9 | 15°- 45° | 1.5 |
315 | 72 | 88 | 9 | 15°- 45° | 1.9 |
400 | 86 | 92 | 15 | 15°- 45° | 2.2 |
500 | 97 | 102 | 18 | 15°- 45° | 2.5 |
630 | 105 | 123 | 23 | 15°- 45° | 3 |
TUBE PVC U
Applicable pour:TRANSPORT ET ASSAINISSEMENT EAU / LIQUIDE
Applicable pour l'eau
Branchement réseaux privés, publique et industrielCaractéristiques :

Applications et Certifications







Spécifications d'emboitement et d'ovalisation tubes PVC à coller
Ø extérieur | Longueur d'emboîtement (mm) | Longueur du chanfrein (mm) | Angle de chanfrein | ovalisation |
---|---|---|---|---|
25 | 18.5 | 5 | 15°-45° | 0.25 |
32 | 22 | 5 | 15°-45° | 0.25 |
40 | 26 | 5 | 15°-45° | 0.25 |
50 | 31 | 5 | 15°-45° | 0.3 |
63 | 37.5 | 5 | 15°-45° | 0.4 |
75 | 43.5 | 6 | 15°-45° | 0.5 |
90 | 51 | 6 | 15°-45° | 0.6 |
110 | 61 | 6 | 15°-45° | 0.7 |
125 | 68.5 | 6 | 15°-45° | 0.8 |
160 | 86 | 7 | 15°-45° | 1.0 |
200 | 106 | 9 | 15°-45° | 1.2 |
300 | 131 | 9 | 15°-45° | 1.5 |
315 | 163.5 | 12 | 15°-45° | 1.9 |
400 | 206.0 | 15 | 15°-45° | 2.2 |
500 | 258 | 15 | 15°-45° | 2.5 |
630 | 324 | 123 | 15°-45° | 3 |
NB: L'épaisseur restant de la paroi sur le chanfrein = 1/3 x épaisseurs du Ø