Premier Niveau Appartement F5 Type A
Espace | Surface m2 |
---|---|
Salon | 32,47 |
Chambre 01 | 18,14 |
Chambre 02 | 13,68 |
Chambre 03 | 13,03 |
Chambre 04 | 16,99 |
Hall | 16,13 + 15,05 |
Cuisine | 22,28 |
SDB | 4,79 + 4,66 |
WC | 1,65 |
Rangement | 4,49 + 1,11 |
Surface Habitable | 164,47 |
Loggia | 6,46 |
Balcon | / |
Surface Totale | 170,93 |
Premier Niveau Appartement F5 Type B
Espace | Surface m2 |
---|---|
Salon | 45,79 |
Chambre 01 | 18,14 |
Chambre 02 | 26,36 |
Chambre 03 | 19,26 |
Chambre 04 | 20,44 |
Hall | 14,27 + 15,26 |
Cuisine | 25,13 |
SDB | 7,66 |
WC | 2,15 + 1,62 |
Rangement | 2,36 + 1,23 + 1,23 |
Surface Habitable | 202,02 |
Loggia | / |
Balcon | 14,6 |
Surface Totale | 216,62 |
Premier Niveau Appartement F5 Type C
Espace | Surface m2 |
---|---|
Salon | 43,86 |
Chambre 01 | 25,17 |
Chambre 02 | 15,2 |
Chambre 03 | 14,56 |
Chambre 04 | 13,61 |
Hall | 14,48 + 13,56 |
Cuisine | 24,46 |
SDB | 5,20 + 5,55 + 2,85 |
WC | / |
Rangement | 1,97 + 0,60 + 2,14 |
Surface Habitable | 184,31 |
Loggia | 8,02 |
Balcon | 19,38 |
Surface Totale | 211,71 |
Deuxieme Niveau Appartement F5 Type A
Espace | Surface m2 |
---|---|
Salon | 32,47 |
Chambre 01 | 18,14 |
Chambre 02 | 13,68 |
Chambre 03 | 13,03 |
Chambre 04 | 16,99 |
Hall | 16,31 + 15,05 |
Cuisine | 22,28 |
SDB | 4,79 + 4,66 |
WC | 1,65 |
Rangement | 4,49 + 1,11 |
Surface Habitable | 164,47 |
Loggia | 6,46 |
Balcon | / |
Surface Totale | 170,93 |
Deuxieme Niveau Appartement F5 Type B
Espace | Surface m2 |
---|---|
Salon | 45,79 |
Chambre 01 | 19,23 |
Chambre 02 | 26,36 |
Chambre 03 | 19,26 |
Chambre 04 | 20,44 |
Hall | 14,27 + 15,26 |
Cuisine | 25,13 |
SDB | 7,69 |
WC | 2,15 + 1,62 |
Rangement | 2,36 + 1,23 + 1,23 |
Surface Habitable | 202,02 |
Loggia | / |
Balcon | 14,60 |
Surface Totale | 216,62 |
Deuxieme Niveau Appartement F5 Type C
Espace | Surface m2 |
---|---|
Salon | 43,86 |
Chambre 01 | 25,17 |
Chambre 02 | 15,20 |
Chambre 03 | 14,56 |
Chambre 04 | 13,61 |
Hall | 14,48 + 13,56 |
Cuisine | 24,46 |
SDB | 5,20 + 5,55 + 2,85 |
WC | / |
Rangement | 1,97 + 0,60 + 2,14 |
Surface Habitable | 184,31 |
Loggia | 8,02 |
Balcon | 19,38 |
Surface Totale | 211,71 |